Stainless Steel Grade 310/ 1.4845, also known as UNS S31000, is an austenitic heat-resistant alloy characterized by its high chromium and nickel content. It is designed for high-temperature applications and exhibits excellent oxidation resistance at temperatures up to 2010°F (1100°C). This alloy is particularly effective in mildly cyclic conditions and is resistant to sulfidation, making it suitable for various industrial applications.
The chemical composition of Grade 310 is as follows:
| Element | Composition (%) |
|---|---|
| Chromium (Cr) | 24.0 - 26.0 |
| Nickel (Ni) | 19.2 - 22.0 |
| Carbon (C) | 0.25 Max |
| Silicon (Si) | 1.50 Max |
| Manganese (Mn) | 2.00 Max |
| Phosphorus (P) | 0.045 Max |
| Sulfur (S) | 0.03 Max |
| Molybdenum (Mo) | 0.75 Max |
| Copper (Cu) | 0.50 Max |
| Iron (Fe) | Balance |
The mechanical properties of Grade 310 at room temperature are summarized below:
| Property | Value |
|---|---|
| Ultimate Tensile Strength | 80.0 ksi |
| Yield Strength (0.2% offset) | 35.0 ksi |
| Elongation | 52% |
At elevated temperatures, the properties vary:
| Temperature (°F) | Ultimate Tensile Strength (ksi) | Yield Strength (ksi) | Elongation (%) |
|---|---|---|---|
| 1000 | 67.8 | 20.8 | 47 |
| 1200 | 54.1 | 20.7 | 43 |
| 1600 | 19.1 | 12.2 | 48 |
Grade 310 can be easily welded and fabricated using standard procedures.
Stainless Steel Grade 310/ 1.4845 is used in various applications, including:
Grade 310 is available in various forms, including:
This datasheet provides a comprehensive overview of Stainless Steel Grade 310, highlighting its properties, applications, and fabrication methods.