430FR / 1.4105 is a ferritic stainless steel with increased silicon content, designed for soft magnetic components operating in corrosive environments. It offers improved magnetic characteristics, higher electrical resistivity, and increased hardness compared to standard 430 grade steel.
Element | Minimum | Maximum |
---|---|---|
Carbon | -- | 0.07 |
Chromium | 17.25 | 18.25 |
Iron | Balance | -- |
Manganese | -- | 0.80 |
Molybdenum | -- | 0.50 |
Nickel | -- | 0.60 |
Phosphorus | -- | 0.030 |
Silicon | 1.00 | 1.50 |
Sulphur | 0.250 | 0.040 |
Property | Value |
---|---|
Tensile Strength | 78 ksi |
Yield Strength | 50 ksi |
Elongation at Break | 30% |
The DIN number for 430FR stainless steel is 1.4105, also known as X6CrMoS17