Stainless Steel Grade 434/1.4113 is a ferritic stainless steel known for its good corrosion resistance and fabricability. It is primarily used in applications that require moderate corrosion resistance and good mechanical properties. The addition of molybdenum enhances its resistance to corrosion, particularly against deicing chemicals.
The typical chemical composition of Grade 434 is as follows:
Element | Content (%) |
---|---|
Carbon | 0.08 max |
Manganese (Mn) | 1.00 max |
Phosphorus (P) | 0.040 max |
Sulfur (S) | 0.030 max |
Silicon (Si) | 0.60 max |
Chromium (Cr) | 16.00 - 18.00 |
Nickel (Ni) | 0.50 max |
Iron (Fe) | Balance |
Copper | 0.50 max |
Molybdenum (Mo) | 0.75 - 1.25 |
The mechanical properties of Grade 434/1.4113 are as follows:
Property | Metric | Imperial |
---|---|---|
Tensile Strength | 538 MPa | 78,000 psi |
Yield Strength | 441 MPa | 64,000 psi |
Elongation at Break | 32% | 32% |
Hardness (Rockwell B) | 89 | 89 |
The thermal and physical properties include:
Property | Metric | Imperial |
---|---|---|
Density | 7.74 g/cm³ | 0.28 lbs/in³ |
Melting Point | 1510 °C | 2750 °F |
Specific Heat | 0.11 kJ/kg•K | 0.11 BTU/lb°F |
Thermal Conductivity | 15.1 W/m•K | 15.2 BTU/hr/ft²/°F at 500 °C |
Coefficient of Thermal Expansion | 6.3 x 10^-6 /°C | 6.3 x 10^-6 /°F |
Grade 434 is recognized by various standards and designations:
Stainless Steel Grade 434/1.4113 is widely used in:
Grade 434/1.4113 is typically supplied in the following forms: